Part number 171-002-2211 - Resistor Thermal with NSN 5905007512995 under 5905 Resistors is now available and ready for immediate shipping. Sourced from Kearfott Corporation, you can easily order part number 171-002-2211 at a competitive price. To get a quick quote for this part, just fill out the form.
Please make sure to fill out the form below as carefully and completely as possible. Pay attention to the asterisk (*) marked fields, as your response will determine the majority of your quote. A sales representative will contact you within 15 of receiving your request.
Note : We will not share your information to any third parties.
Aerospace Aces, owned and operated by ASAP Semiconductor, is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited distributor of Kearfott Corporation obsolete and hard-to-find parts. We are the only independent distributor with a No China Sourcing Pledge, so you can trust us to help you get the highest quality parts and NSNs.
The NSN, or National Stock Number, is a 13-digit serial number assigned to items of the federal supply chain by the Defense Logistics Agency (DLA) and used by all members of the North Atlantic Treaty Organization (NATO) and the United States Department of Defense. If you have any questions about NSN 5905007512995, or would like to expedite your quote, please feel free to call us at our toll-free number, +1-714-705-4780, or email us at sales@aerospaceaces.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-751-2995 Item Description: Resistor Thermal | 5905 | 007512995 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
171-002-2211 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.200 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 100.0 DEG CELSIUS |
AEHZ | MAXIMUM OPERATING TEMP | 150.0 DEG CELSIUS |
AEJA | THERMAL TIME CONSTANT IN SECONDS | 54.0 |
AEJB | POWER DISSIPATION CONSTANT IN MILLIWATTS PER DEG CELSIUS | 5.0 |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -25.0 DEG CELSIUS 4TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -65.0 DEG CELSIUS 2ND RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -75.0 DEG CELSIUS 1ST RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 100.0 DEG CELSIUS 8TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 150.0 DEG CELSIUS 10TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 50.0 DEG CELSIUS 6TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 128.7 OHMS 6TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 151.8 OHMS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 52.8 OHMS 1ST RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 57.2 OHMS 2ND RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 63.8 OHMS 3RD RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 77.0 OHMS 4TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 92.4 OHMS 5TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -12.8/+12.8 4TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -14.3/+14.3 7TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -16.1/+16.1 1ST RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -16.2/+16.2 8TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -18.5/+18.5 9TH RESISTANCE-TEMPERATURE POINT |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CQWD | III ZERO POWER RESISTANCE | 110.000 OHMS |
CRQJ | ZERO POWER RESISTANCE TOLERANCE IN PERCENT AT REFERENCE TEMP | -10.0/+10.0 |
STYL | STYLE DESIGNATOR | ROD |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
ADAQ | BODY LENGTH | 0.585 INCHES NOMINAL |
AEHX | MAXIMUM POWER DISSIPATION RATING | 250.00 MILLIWATTS |
AEJC | ZERO POWER TEMP COEFFICIENT OF RESISTANCE IN PERCENT PER DEG CELSIUS | 0.70 |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -50.0 DEG CELSIUS 3RD RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 0.0 DEG CELSIUS 5TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 125.0 DEG CELSIUS 9TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 75.0 DEG CELSIUS 7TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 176.0 OHMS 8TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 209.0 OHMS 9TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 232.1 OHMS 10TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -10.3/+10.3 5TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -12.1/+12.1 6TH RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -14.6/+14.6 3RD RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -15.0/+15.0 2ND RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -20.0/+20.0 10TH RESISTANCE-TEMPERATURE POINT |
171-0000-100
electronic research co
5915002358867 (5915-00-235-8867)
filter band pass
CAGE Code 13571
5915 Filters and Networks
|
171-00006
power paragon inc
5940013798331 (5940-01-379-8331)
terminal quick disc
CAGE Code 04801
5940 Lugs Terminals and Terminal Strips
|
171-0002
eaton corporation
5340009747788 (5340-00-974-7788)
clip spring tension
CAGE Code 88869
5340 Hardware Commercial
|
171-0004-002
cyberchron corp
5998014771481 (5998-01-477-1481)
circuit card assemb
CAGE Code 5U421
5998 Electrical and Electronic Assemblies Boards Cards and Associated Hardware
|
171-0004 ITEM NO. 20
cyberchron corp
5905014982712 (5905-01-498-2712)
resistor fixed film
CAGE Code 5U421
5905 Resistors
|
171-000588
doall baltimore company
3432001418016 (3432-00-141-8016)
welding machine ban
CAGE Code 18056
3432 Electric Resistance Welding Equipment
|
171-0015
system industries inc
5905010324680 (5905-01-032-4680)
resistor network fi
CAGE Code 50664
5905 Resistors
|
171-002-1031
kearfott corporation
5905004183613 (5905-00-418-3613)
resistor thermal
CAGE Code 88818
5905 Resistors
|
171-002-1035
kearfott corporation
5905000118279 (5905-00-011-8279)
resistor fixed wire
CAGE Code 88818
5905 Resistors
|
171-002-110
warren rupp houdaille inc
5305015194011 (5305-01-519-4011)
screw cap hexagon h
CAGE Code 18966
5305 Screws
|
171-002-1801
kearfott corporation
5905001040870 (5905-00-104-0870)
resistor thermal
CAGE Code 88818
5905 Resistors
|
171-002-330
warren rupp houdaille inc
5305010187037 (5305-01-018-7037)
screw cap socket he
CAGE Code 18966
5305 Screws
|
171-002-4711
kearfott corporation
5905006269601 (5905-00-626-9601)
resistor thermal
CAGE Code 88818
5905 Resistors
|
171-0030-001
cyberchron corp
5998014771502 (5998-01-477-1502)
circuit card assemb
CAGE Code 5U421
5998 Electrical and Electronic Assemblies Boards Cards and Associated Hardware
|
171-0031-001
cyberchron corp
5998014771513 (5998-01-477-1513)
circuit card assemb
CAGE Code 5U421
5998 Electrical and Electronic Assemblies Boards Cards and Associated Hardware
|
171 0032 001
cyberchron corp
5998014771538 (5998-01-477-1538)
circuit card assemb
CAGE Code 5U421
5998 Electrical and Electronic Assemblies Boards Cards and Associated Hardware
|
We Hope You'll Choose Us as Your Parts Distributor In the Future. Don’t forget That We offer Competitive Quotes and Same-Day Shipping On Most of Our Inventory.
Request for Quote