Part number AT8 07 01 02 01 2098 - Power Supply with NSN 6130013849693 under 6130 Converters Electrical Nonrotating is now available and ready for immediate shipping. Sourced from Ametek Programmable Power Inc, you can easily order part number AT8 07 01 02 01 2098 at a competitive price. To get a quick quote for this part, just fill out the form.
Please make sure to fill out the form below as carefully and completely as possible. Pay attention to the asterisk (*) marked fields, as your response will determine the majority of your quote. A sales representative will contact you within 15 of receiving your request.
Note : We will not share your information to any third parties.
Aerospace Aces, owned and operated by ASAP Semiconductor, is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited distributor of Ametek Programmable Power Inc obsolete and hard-to-find parts. We are the only independent distributor with a No China Sourcing Pledge, so you can trust us to help you get the highest quality parts and NSNs.
The NSN, or National Stock Number, is a 13-digit serial number assigned to items of the federal supply chain by the Defense Logistics Agency (DLA) and used by all members of the North Atlantic Treaty Organization (NATO) and the United States Department of Defense. If you have any questions about NSN 6130013849693, or would like to expedite your quote, please feel free to call us at our toll-free number, +1-714-705-4780, or email us at sales@aerospaceaces.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6130-01-384-9693 Item Description: Power Supply | 6130 | 013849693 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AT8 07 01 02 01 2098 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 19.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 6.250 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 21.000 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | LANTIRN DEPOT SET |
AKWC | ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
ANPM | INPUT PHASE | SINGLE 1ST ALTERNATE OPERATING POWER RQMT |
ANPM | INPUT PHASE | SINGLE 2ND ALTERNATE OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 115.0 AC POUNDS PER HOUR WET 1ST ALTERNATE OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 230.0 AC POUNDS PER HOUR WET 2ND ALTERNATE OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 1ST POWER OUTPUT AND 320.0 DC VOLTS MAXIMUM 1ST POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 2ND POWER OUTPUT AND 160.0 DC VOLTS MAXIMUM 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 3RD POWER OUTPUT AND 80.0 DC VOLTS MAXIMUM 3RD POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 4TH POWER OUTPUT AND 40.0 DC VOLTS MAXIMUM 4TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 5TH POWER OUTPUT AND 32.0 DC VOLTS MAXIMUM 5TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 6TH POWER OUTPUT AND 20.0 DC VOLTS MAXIMUM 6TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 7TH POWER OUTPUT AND 10.0 DC VOLTS MAXIMUM 7TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 0.0 DC VOLTS MINIMUM 8TH POWER OUTPUT AND 7.0 DC VOLTS MAXIMUM 8TH POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 1ST ALTERNATE OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM 1ST ALTERNATE OPERATING POWER RQMT |
APTQ | INPUT FREQUENCY RATING | 47.0 HERTZ MINIMUM 2ND ALTERNATE OPERATING POWER RQMT AND 440.0 HERTZ MAXIMUM 2ND ALTERNATE OPERATING POWER RQMT |
AYNH | OPERATING AMBIENT TEMP RANGE | +0.1/+50.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | ON-OFF SWITCH-INDICATOR AND PROGRAMMABLE AND OVER VOLTAGE PROTECTOR |
CWGH | OUTPUT CURRENT RATING | 0.3 DC AMPERES MINIMUM 1ST POWER OUTPUT AND 0.6 DC AMPERES MAXIMUM 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 0.7 DC AMPERES MINIMUM 2ND POWER OUTPUT AND 1.2 DC AMPERES MAXIMUM 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 1.5 DC AMPERES MINIMUM 3RD POWER OUTPUT AND 2.5 DC AMPERES MAXIMUM 3RD POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 12.0 DC AMPERES NOMINAL 7TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 15.0 DC AMPERES NOMINAL 8TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 3.0 DC AMPERES MINIMUM 4TH POWER OUTPUT AND 5.0 DC AMPERES MAXIMUM 4TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 3.7 DC AMPERES MINIMUM 5TH POWER OUTPUT AND 6.2 DC AMPERES MAXIMUM 5TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 6.0 DC AMPERES MINIMUM 6TH POWER OUTPUT AND 10.0 DC AMPERES MAXIMUM 6TH POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 1ST POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 2ND POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 3RD POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 4TH POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 5TH POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 6TH POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 7TH POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | REAR PANEL 8TH POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 1ST POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 2ND POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 3RD POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 4TH POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 5TH POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 6TH POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 7TH POWER OUTPUT |
CWHF | OUTPUT CONNECTION QUANTITY | 1 8TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 1ST POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 2ND POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 3RD POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 4TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 5TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 6TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 7TH POWER OUTPUT |
CWHJ | OUTPUT CONNECTION TYPE | TERMINAL STRIP 8TH POWER OUTPUT |
CWHM | INPUT CURRENT RATING | 0.2 AC AMPERES MINIMUM 1ST ALTERNATE OPERATING POWER RQMT AND 2.4 AC AMPERES MAXIMUM 1ST ALTERNATE OPERATING POWER RQMT |
CWHM | INPUT CURRENT RATING | 0.5 AC AMPERES MINIMUM 2ND ALTERNATE OPERATING POWER RQMT AND 4.8 AC AMPERES MAXIMUM 2ND ALTERNATE OPERATING POWER RQMT |
CWHQ | INPUT CONNECTION TYPE | CONNECTOR, PLUG 1ST ALTERNATE OPERATING POWER RQMT |
CWHQ | INPUT CONNECTION TYPE | CONNECTOR, PLUG 2ND ALTERNATE OPERATING POWER RQMT |
CWHT | INPUT CONNECTION QUANTITY | 1 1ST ALTERNATE OPERATING POWER RQMT |
CWHT | INPUT CONNECTION QUANTITY | 1 2ND ALTERNATE OPERATING POWER RQMT |
CWKG | VENTILATION DESIGN TYPE | INTERNAL BLOWER AND DUAL FAN |
AT84639
deere and company
2510011942151 (2510-01-194-2151)
molding metal
CAGE Code 75755
2510 Vehicle Cab Body Frame Structural Components
|
AT83368
deere and company
2510013522424 (2510-01-352-2424)
grille metal
CAGE Code 75755
2510 Vehicle Cab Body Frame Structural Components
|
AT84J1A
borgwarner inc
2520003608129 (2520-00-360-8129)
case transmission a
CAGE Code 08018
2520 Vehicular Power Transmission Components
|
AT84J1A
spalla inc
2520003608129 (2520-00-360-8129)
case transmission a
CAGE Code 22852
2520 Vehicular Power Transmission Components
|
AT83494
deere and company
2520012743703 (2520-01-274-3703)
cooler fluid transm
CAGE Code 75160
2520 Vehicular Power Transmission Components
|
AT80301
deere and company
2520001003212 (2520-00-100-3212)
propeller shaft veh
CAGE Code 75755
2520 Vehicular Power Transmission Components
|
AT85733
deere and company
2520011746197 (2520-01-174-6197)
transmission cross
CAGE Code 75755
2520 Vehicular Power Transmission Components
|
AT85734
deere and company
2520011746198 (2520-01-174-6198)
transmission cross
CAGE Code 75755
2520 Vehicular Power Transmission Components
|
AT81909
deere and company
2530013005946 (2530-01-300-5946)
valve steering sele
CAGE Code 75755
2530 Vehicular Brake Steering Axle Wheel and Track Components
|
AT84850
deere and company
2530013426821 (2530-01-342-6821)
spindle wheel drivi
CAGE Code 75160
2530 Vehicular Brake Steering Axle Wheel and Track Components
|
AT84851
deere and company
2530013433676 (2530-01-343-3676)
spindle wheel drivi
CAGE Code 75160
2530 Vehicular Brake Steering Axle Wheel and Track Components
|
AT84496
deere and company
2530012759073 (2530-01-275-9073)
valve brake proport
CAGE Code 75755
2530 Vehicular Brake Steering Axle Wheel and Track Components
|
AT8633
deere and company
2540012361250 (2540-01-236-1250)
housing cigar light
CAGE Code 75160
2540 Vehicular Furniture and Accessories
|
AT84708
deere and company
2590013956859 (2590-01-395-6859)
bracket vehicular c
CAGE Code 75160
2590 Miscellaneous Vehicular Components
|
AT84806
deere and company
2590011950402 (2590-01-195-0402)
cover recoil spring
CAGE Code 75755
2590 Miscellaneous Vehicular Components
|
AT84988
deere and company
2590011946830 (2590-01-194-6830)
cap filler opening
CAGE Code 75755
2590 Miscellaneous Vehicular Components
|
We Hope You'll Choose Us as Your Parts Distributor In the Future. Don’t forget That We offer Competitive Quotes and Same-Day Shipping On Most of Our Inventory.
Request for Quote