Part number 110C332-1 - Filter Radio Freque with NSN 5915013537822 under 5915 Filters and Networks is now available and ready for immediate shipping. Sourced from Aeroflex Plainview Inc, you can easily order part number 110C332-1 at a competitive price. To get a quick quote for this part, just fill out the form.
Please make sure to fill out the form below as carefully and completely as possible. Pay attention to the asterisk (*) marked fields, as your response will determine the majority of your quote. A sales representative will contact you within 15 of receiving your request.
Note : We will not share your information to any third parties.
Aerospace Aces, owned and operated by ASAP Semiconductor, is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited distributor of Aeroflex Plainview Inc obsolete and hard-to-find parts. We are the only independent distributor with a No China Sourcing Pledge, so you can trust us to help you get the highest quality parts and NSNs.
The NSN, or National Stock Number, is a 13-digit serial number assigned to items of the federal supply chain by the Defense Logistics Agency (DLA) and used by all members of the North Atlantic Treaty Organization (NATO) and the United States Department of Defense. If you have any questions about NSN 5915013537822, or would like to expedite your quote, please feel free to call us at our toll-free number, +1-714-705-4780, or email us at sales@aerospaceaces.com.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-353-7822 Item Description: Filter Radio Freque | 5915 | 013537822 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
110c332-1 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.428 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 2.052 INCHES MINIMUM AND 2.073 INCHES MAXIMUM |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 5TH RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 6TH RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 5TH RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 6TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 13.0 1ST RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 13.0 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 13.0 3RD RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 5TH RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 6TH RADIO INTERFERENCE |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CBBL | FEATURES PROVIDED | NUT |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 200.0 VOLTS DC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 200.0 VOLTS DC 3RD RADIO INTERFERENCE 3RD FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 200.0 VOLTS DC 5TH RADIO INTERFERENCE 5TH FUNCTION |
CQJX | NOMINAL THREAD SIZE | 1.500 INCHES |
CQRG | BODY MATERIAL | METAL |
CRST | BODY SURFACE TREATMENT | CADMIUM |
FEAT | SPECIAL FEATURES | FIFTY-FIVE FILTERED FUNCTIONS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 13.0 4TH RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 13.0 5TH RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 200.0 VOLTS DC 4TH RADIO INTERFERENCE 4TH FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 200.0 VOLTS DC 6TH RADIO INTERFERENCE 6TH FUNCTION |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 13.0 6TH RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH RADIO INTERFERENCE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 55 FRICTION W/GROUNDING STRAP AND PIN INPUT-OUTPUT |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 200.0 VOLTS DC 2ND RADIO INTERFERENCE 2ND FUNCTION |
1107-000005-1
beechcraft inc
1550011879387 (1550-01-187-9387)
unmanned aircraft
CAGE Code 70898
1550 Unmanned Aircraft
|
1104-000006-1
beechcraft inc
1550011910964 (1550-01-191-0964)
unmanned aircraft
CAGE Code 70898
1550 Unmanned Aircraft
|
1104 000006 11
beechcraft inc
1550013428409 (1550-01-342-8409)
unmanned aircraft
CAGE Code 70898
1550 Unmanned Aircraft
|
1104 000006 13
beechcraft inc
1550013471868 (1550-01-347-1868)
unmanned aircraft
CAGE Code 70898
1550 Unmanned Aircraft
|
1104-000006-3
beechcraft inc
1550012567638 (1550-01-256-7638)
unmanned aircraft
CAGE Code 70898
1550 Unmanned Aircraft
|
1104 000006 5
beechcraft inc
1550012567637 (1550-01-256-7637)
unmanned aircraft
CAGE Code 70898
1550 Unmanned Aircraft
|
1104-000006-7S
beechcraft inc
1550013620073 (1550-01-362-0073)
unmanned aircraft
CAGE Code 70898
1550 Unmanned Aircraft
|
11038-2-C1
l 3 communications essco inc
1560015885519 (1560-01-588-5519)
panel radome
CAGE Code 15175
1560 Airframe Structural Components
|
11038 2 C2
l 3 communications essco inc
1560015885521 (1560-01-588-5521)
panel radome
CAGE Code 15175
1560 Airframe Structural Components
|
110430-1
bae systems land and armaments l p
1560015395462 (1560-01-539-5462)
modification kit ai
CAGE Code 54786
1560 Airframe Structural Components
|
110415-1
bae systems land and armaments l p
1560015395467 (1560-01-539-5467)
modification kit ai
CAGE Code 54786
1560 Airframe Structural Components
|
1105625
boeing company the
1560001813550 (1560-00-181-3550)
bracket structural
CAGE Code 88277
1560 Airframe Structural Components
|
110561
parker hannifin ltd
1560012689379 (1560-01-268-9379)
seal tank fuel
CAGE Code 83259
1560 Airframe Structural Components
|
110550 4
cessna aircraft company
1560016644833 (1560-01-664-4833)
fitting structural component air
CAGE Code 71379
1560 Airframe Structural Components
|
1105239
boeing company the
1560003026765 (1560-00-302-6765)
cable assembly cont
CAGE Code 88277
1560 Airframe Structural Components
|
11061-00
piper aircraft inc
1560004450970 (1560-00-445-0970)
clip
CAGE Code 77294
1560 Airframe Structural Components
|
We Hope You'll Choose Us as Your Parts Distributor In the Future. Don’t forget That We offer Competitive Quotes and Same-Day Shipping On Most of Our Inventory.
Request for Quote