Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
FLUKE-7171G | pressure calibrator 1 psig | other connectors | Avl | RFQ |
PM9541B | accessories 4 wire test cable kelvin clips | other connectors | Avl | RFQ |
TI45FTHT-20 | ir flxcm therm imager ti45 w fusion & ht/20 mm | other connectors | Avl | RFQ |
448050 | connector,receptacle,electrical | NA | Avl | RFQ |
380295 | connector body,plug,electrical | NA | Avl | RFQ |
DTX-GFM2 | gigabit multimode fiber module set | other connectors | Avl | RFQ |
TL220 | connector assemblies, lead set test; contents of kit:ac220 suregrip alligator clip set ,tp220 suregr | miscellaneous electronic compo | Avl | RFQ |
FLUKE-700P04 | process calibration tools pressure module 0- 0-15 psid | other connectors | Avl | RFQ |
408484 | connector,receptacle,electrical | NA | Avl | RFQ |
376574 | connector,receptacle,electrical | NA | Avl | RFQ |
603662 | connector,plug,electrical | NA | Avl | RFQ |
FLUKE-T5-600621AC | kit that includes t5-600 fluke-62 and 1ac | other connectors | Avl | RFQ |
FLUKE-700PCK | process calibration tools pressure module calibration kit | other connectors | Avl | RFQ |
FLUKE-175-Z540-WDATA | digital multimeters trms multimeter z540 cal cert w/data | other connectors | Avl | RFQ |
FLUKE-700P02 | process calibration tools pressure module 0-1 psid | other connectors | Avl | RFQ |
NK4SHTEXT300A | electrical testers external shunt 300a | other connectors | Avl | RFQ |
485763 | connector,receptacle,electrical | NA | Avl | RFQ |
FLUKE-52-2WNISTCERT | environmental testers dual thermometer with nist cert | other connectors | Avl | RFQ |
FLUKE-62T-PRO | kit with c115 softcase | other connectors | Avl | RFQ |
FLUKE123003S | oscilloscopes industr.scopemeter | other connectors | Avl | RFQ |
851667 | connector,receptacle,electrical | NA | Avl | RFQ |
FLUKE-77-4Z540W | digital multimeters 77-4 dmm 1000v z540 cert w/data | other connectors | Avl | RFQ |
321687 | connector,receptacle,electrical | NA | Avl | RFQ |
FLUKE-700PV3 | process calibration tools pressure module -5psid | other connectors | Avl | RFQ |
FLUKE-289-CALWDATA | true-rms industrial logging multimeter replaces fluke-189 calibrated with data | other connectors | Avl | RFQ |
871215 | accessories fuse 2a 600v fast | other connectors | Avl | RFQ |
DTX-1800-V120 | dtx-1800 kit with gigabit multimode fm | other connectors | Avl | RFQ |
FLUKE-435003 | power quality analyzer 3 phase america | other connectors | Avl | RFQ |
TI109HZ | thermal imager ir-fusion 640 x 480 large 3.6 inch color lcd screen | other connectors | Avl | RFQ |
FLUKE-7-600 | electrical testers electrical tester | other connectors | Avl | RFQ |
FLUKE-TI109HZ | environmental testers thermal imager ir- fusion 3.6 lcd | other connectors | Avl | RFQ |
FLUKE-700TC2 | thermocouple plug kit 700tc2 t/c mini-plug kit type j k t e r s | connector accessories | Avl | RFQ |
1TC02 | type j thermocouple plug,mini,pk 2 | plug connector | Avl | RFQ |
BP980 | kit double banana plug conn double banana plug kit pl 20 pos st cable mount 20 port | other connectors | Avl | RFQ |
MS2-WM | microscanner2 wiremap | other connectors | Avl | RFQ |
8845A120V-CCD | 6.5 digit precision multimeter 35 ppm | other connectors | Avl | RFQ |
337840 | dummy connector,plug | NA | Avl | RFQ |
AC220 | clip alligator; nickel plated (jaw); 1000 600 v; 10; red black; ul listed alligator clips | test connectors probes and tes | Avl | RFQ |
FLUKE-51-2Z540CERTW | environmental testers 51-2 thermometer z540 cert w/data | other connectors | Avl | RFQ |
FLUKE-177Z540W | digital multimeters trms multimeter z540 w/data | other connectors | Avl | RFQ |
ANALYST3P | electrical testers three phase power analyzer | other connectors | Avl | RFQ |
DTX-1800-MSO | dtx-1800 kit with multimode & singlemode fm & otdr module | other connectors | Avl | RFQ |
1587WNISTCERTWODATA | digital multimeters insulation multmeter w/nist cert | other connectors | Avl | RFQ |
461756 | connector,receptacle,electrical | NA | Avl | RFQ |
12N857 | optical test set | cable connector | Avl | RFQ |
DTX-1200-V | dtx-1200 kit with gigabit multimode fm | other connectors | Avl | RFQ |
352682 | connector,receptacle,electrical | NA | Avl | RFQ |
8002-16 | connector assembly,fiber optic | NA | Avl | RFQ |
3430-0 | backshell,electrical connector | NA | Avl | RFQ |
4YV64 | type t probe extension,mini,9.8 ft. | cable connector | Avl | RFQ |
FLUKE-1735 | power logger | other connectors | Avl | RFQ |
MS2-TTK | ms2-ttk microscanner2 termination test kit | other connectors | Avl | RFQ |
707646 | connector,receptacle,electrical | NA | Avl | RFQ |
FLUKE-336 | clamp meters digital clamp meter | other connectors | Avl | RFQ |
FLUKE-700P09EX | process calibration tools i.s. pressure module 1500 psig | other connectors | Avl | RFQ |
FLUKE-CO-210 | environmental testers carbon monoxide se | other connectors | Avl | RFQ |
BE860120 | component standards instrumentation & logic probes battery eliminator | other connectors | Avl | RFQ |
FLUKE-700PA4EX | process calibration tools i.s. pressure module 0-15 psia | other connectors | Avl | RFQ |
837351 | connector,receptacle,electrical | NA | Avl | RFQ |
442889 | connector,receptacle,electrical | NA | Avl | RFQ |
MT-8200-24A | networks microtools microscanner vdv kit | other connectors | Avl | RFQ |
FLUKE-726 | process calibrator | other connectors | Avl | RFQ |
TL1550B | test lead set w/al clips red/blk/grn | test connectors probes and tes | Avl | RFQ |
5286-C-12 | connector,receptacle,electrical | NA | Avl | RFQ |
FLUKE-700P29EX | process calibration tools i.s. pressure module 3000 psig wet | other connectors | Avl | RFQ |
1616632 | test connectors, probes & testleads 4mm test leads | test clips leads and probes | Avl | RFQ |
807800 | connector,plug,electrical | NA | Avl | RFQ |
8845A-NIST-W | digital multimeters 6.5 bench dmm nist w/data | other connectors | Avl | RFQ |
FLUKET5 | electrical testers electrical tester | other connectors | Avl | RFQ |
TI40FT-20 | ir flexcam therm imager 160 stdf/w fusion 20mm | other connectors | Avl | RFQ |
TP220 | test probes test probes | miscellaneous electronic compo | Avl | RFQ |
Fluke-62NIST-W | environmental testers mini ir thermometer nist w/data | other connectors | Avl | RFQ |
FLUKE-335ANISTCERTOFCAL | clamp meters 335a clamp meter nist cert w/o data | other connectors | Avl | RFQ |
101360 | connector,receptacle,electrical | NA | Avl | RFQ |
ES2-LAN-SX | etherscope s2 lan sx fiber ito | other connectors | Avl | RFQ |
658542 | connector,receptacle,electrical | NA | Avl | RFQ |
FLUKE-199B003Z540WDATA | oscilloscopes 200mhz scopemeter z540 cert w/data | other connectors | Avl | RFQ |
918516 | connector,receptacle,electrical | NA | Avl | RFQ |
163514 | connector,receptacle,electrical | NA | Avl | RFQ |
114-NISTW | digital multimeters trms multimeter nist w/o data | other connectors | Avl | RFQ |
FLUKE-718100G | pressure calibrator 100 psig | other connectors | Avl | RFQ |
FLUKE-T5-60062 | kit that includes t5-600 fluke-62 and 1ac | other connectors | Avl | RFQ |
FLUKE-700PA6 | process calibration tools pressure module 0-100 psia | other connectors | Avl | RFQ |
FLUKE-199C003SZ540W | oscilloscopes 200mhz scopemeter z540 cal cert w/data | other connectors | Avl | RFQ |
87-5AEK | combo kits 87-5/aek w/nist cert | other connectors | Avl | RFQ |
FLUKE-281 | function and waveform generators 1 channel arbitrary 40 ms/s waveform gen | other connectors | Avl | RFQ |
FLUKE-572NISTW | environmental testers precision ir thermo nist w/data | other connectors | Avl | RFQ |
FLUKE-700PD6 | process calibration tools pressure module -15+100psig | other connectors | Avl | RFQ |
417550 | connector,receptacle,electrical | NA | Avl | RFQ |
332171 | connector,plug,electrical | NA | Avl | RFQ |
We Hope You'll Choose Us as Your Parts Distributor In the Future. Don’t forget That We offer Competitive Quotes and Same-Day Shipping On Most of Our Inventory.
Request for Quote