Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
55-32-2A-R-GRY | enclosure 2 aa abs abs end-plate screw mount | other connectors | Avl | RFQ |
101-42-9V-R-BL | case lcd abs ul 94 hb black 7.5 in. 1.29 in. 4 in | other connectors | Avl | RFQ |
313-12 | enclosure polycarb nema4 w/4 x 20 mini.lcd white 6.49 x 4.72 x 1.87 | other connectors | Avl | RFQ |
55-32-4A-R | enclosure 4 aa abs abs end-plate screw mount | other connectors | Avl | RFQ |
100-42-NO-F | enclosure abs bone flush top 7.5 in. 1.29 in. 4 in | other connectors | Avl | RFQ |
B3-080GR | alum enclosure 2 plates 8 screws green anodized 1.77 h x 4.27 w x 3.15 l | other connectors | Avl | RFQ |
91-43-2A-R-BO | abs enclosure 5.7 x 3.6 x 1.25 bone 2aa batt. 1.79 x0.70 lcd window recessed | other connectors | Avl | RFQ |
523-12 | enclosure polycarb nema4 w/4 x 16 lcd black 9.00 x 4.34 x 1.91 | other connectors | Avl | RFQ |
223-12 | enclosure polycarb nema4 w/4 x 16 lcd white 8.26 x 4.88 x 2.02 | other connectors | Avl | RFQ |
50-RBT-BLK | boot protective jet black for boot protection | other connectors | Avl | RFQ |
40-12-NO-R-BL | case shell abs ul 94 hb black 3.8 in. 2.4 in. 1 in | other connectors | Avl | RFQ |
520-12-BK | enclosure polycarb nema4 w/no lcd black 9.00 x 4.34 x 1.91 | other connectors | Avl | RFQ |
23G-GR | rubber side grip green fits all 200 series lg cases start w/pn 23 4 x 1.2 | other connectors | Avl | RFQ |
55-12-2A-R-BL | enclosure hand-held abs (ul 94 hb) black 4.94 in. 0.94 in. 2.75 in | other connectors | Avl | RFQ |
511-12 | enclosure polycarb nema4 w/2 std. lcd black 7.10 x 4.34 x 1.91 | other connectors | Avl | RFQ |
101-42-4A-R | case lcd abs ul 94 hb black 7.5 in. 1.29 in. 4 in | other connectors | Avl | RFQ |
90-43-NO | enclosure abs ul 94 hb black 5.7 in. 1.25 in. 3.6 in | other connectors | Avl | RFQ |
100-42-9V-F-BO | case shell abs ul 94 hb bone 7.5 in. 1.29 in. 4 in | other connectors | Avl | RFQ |
91-43-4A-R-BL | enclosure abs 5.7 in. 1.25 in. 3.6 in | other connectors | Avl | RFQ |
MF40BL | see 278-0671 mf40bl2 | other connectors | Avl | RFQ |
B2-080BL | alum enclosure 2 plates 8 screws blue anodized 1.18 h x 4.27 w x 3.15 d | other connectors | Avl | RFQ |
33G-GR | rubber side grip green fits all 300 series lg cases start w/pn 33 4 x 1.2 | other connectors | Avl | RFQ |
101-42-9V | case lcd abs ul 94 hb bone 7.5 in. 1.29 in. 4 in | other connectors | Avl | RFQ |
40-12-NO-F-BL | case shell abs ul 94 hb black 3.8 in. 2.4 in. 1 in | other connectors | Avl | RFQ |
334-12-BK | enclosure polycarb nema4 w/4 x 16 lcd black 10.48 x 5.27 x 2.10 | other connectors | Avl | RFQ |
90-43-2A-R-BO | enclosure abs bone recessed top 5.7 in. 1.25 in. 3.6 in. 2 aa battery | other connectors | Avl | RFQ |
50-12-NO-F | case shell abs ul 94 hb black 4.6 in. 1 in. 2.75 in | other connectors | Avl | RFQ |
91-43-2A-R-BL | enclosure abs 5.7 in. 1.25 in. 3.6 in | other connectors | Avl | RFQ |
323-12 | enclosure polycarb nema4 w/4 x 16 lcd black 7.99 x 4.95 x 2.10 | other connectors | Avl | RFQ |
534-12-BK | enclosure polycarb nema4 w/4 x 16 lcd black 10.25 x 4.95 x 1.91 | other connectors | Avl | RFQ |
100-RBT | boot protective caution yellow for boot protection | other connectors | Avl | RFQ |
RX2KL07-S | enclosure miniature abs ul94-hb plastic black screws incl 2.48x1.10x0.63in | other connectors | Avl | RFQ |
65-12-9V-R | enclosure taper end abs ul 94 hb bone 4.4 in. 0.9 in. 2.5 in | other connectors | Avl | RFQ |
40-32-NO-R-BO | abs enclosure no batt recessed top bone 3.8x2.4x1.5 | other connectors | Avl | RFQ |
65-12-NO | enclosure taper end abs ul 94 hb bone 4.4 in. 0.9 in. 2.5 in | other connectors | Avl | RFQ |
B3-220SI | alum enclosure 2 plates 8 screws silver anodized 1.77 h x 4.27 w x 8.66 l | other connectors | Avl | RFQ |
411-12-BK | enclosure polycarb nema4 w/2 std. lcd black 7.40 x 4.25 x 1.90 | other connectors | Avl | RFQ |
B4-160GD | alum enclosure 2 plates 10 screws gold anodized 2.11 h x 6.68 w x 6.30 l | other connectors | Avl | RFQ |
420-12 | enclosure polycarb nema4 w/no lcd black 8.54 x 4.95 x 1.90 | other connectors | Avl | RFQ |
40-RBT-BLK | boot protective black for boot protection | other connectors | Avl | RFQ |
100-42-4A-F-BO | case shell abs ul 94 hb pc bone 7.5 in. 1.29 in. 4 in | other connectors | Avl | RFQ |
60-12-2A-R-BL | enclosure abs ul 94 hb 4.4 in. 0.9 in. 2.5 in | other connectors | Avl | RFQ |
RX2KL05-S | enclosure miniature abs ul94-hb plastic black screws incl 1.77x0.79x0.48in | other connectors | Avl | RFQ |
235-12-TW | enclosure polycarb nema4 w/lcd white 9.44 x 5.51 x 2.02 | other connectors | Avl | RFQ |
331-12-BK | enclosure polycarb nema4 w/4 x 20 lcd black 10.48 x 5.27 x 2.10 | other connectors | Avl | RFQ |
235-12 | enclosure polycarb nema4 w/2 x 16 lcd black 9.44 x 5.51 x 2.02 | other connectors | Avl | RFQ |
101-42 | case lcd abs ul 94 hb black 7.5 in. 1.29 in. 4 in | other connectors | Avl | RFQ |
TFS-008 | screws m3 torx head thread forming silver set of 8 for all extruded aliminum | other connectors | Avl | RFQ |
310-12 | enclosure polycarb nema4 w/no lcd white 6.49 x 4.72 x 1.87 | other connectors | Avl | RFQ |
50-12-2A-F-BL | enclosure abs (ul 94 hb) black 4.6 in. 2.75 in. 1 in | other connectors | Avl | RFQ |
BEN-80PC | enclosure nema4 polycarbonate flame retard black/clear cover 7.32x5.75x2.95in | other connectors | Avl | RFQ |
65-12-NO-R-BL | enclosure taper end abs ul 94 hb black 4.4 in. 0.9 in. 2.5 in | other connectors | Avl | RFQ |
B4-220GD | alum enclosure 2 plates 10 screws gold anodized 2.11 h x 6.68 w x 8.66 l | other connectors | Avl | RFQ |
101-42-4A-R-BL | case lcd abs ul 94 hb black 7.5 in. 1.29 in. 4 in | other connectors | Avl | RFQ |
BEN-60P | enclosure nema4 polycarbonate flame retard black/blk cover 6.5x3.35x3.35in | other connectors | Avl | RFQ |
40-RBT-DBL | boot protective dark blue for boot protection | other connectors | Avl | RFQ |
B4-220BL | alum enclosure 2 plates 10 screws blue anodized 2.11 h x 6.68 w x 8.66 l | other connectors | Avl | RFQ |
B4-160RD | alum enclosure 2 plates 10 screws red anodized 2.11 h x 6.68 w x 6.30 l | other connectors | Avl | RFQ |
100-42-9V | case shell abs ul 94 hb bone 7.5 in. 1.29 in. 4 in | other connectors | Avl | RFQ |
31G-BG | rubber side grip orange fits all 300 series sm cases start w/pn 31 3 x 1 | other connectors | Avl | RFQ |
90-43-NO-F-BL | enclosure abs ul 94 hb black 5.7 in. 1.25 in. 3.6 in | other connectors | Avl | RFQ |
531-12-BK | enclosure polycarb nema4 w/4 x 20 lcd black 10.25 x 4.95 x 1.91 | other connectors | Avl | RFQ |
50-32-9V-R-BO | enclosure 4.6 in. x 2.75 in. x 1.5 in. abs panel mount screw terminal | other connectors | Avl | RFQ |
41G-BK | rubber side grip black fits all 400 series sm cases start w/pn 41 3 x 1 | other connectors | Avl | RFQ |
100-42-NO-F-BO | enclosure abs bone flush top 7.5 in. 1.29 in. 4 in | other connectors | Avl | RFQ |
70-12-NO-R | enclosure rectangular abs (ul 94 hb) black 5.0 in. 0.9 in. 2.6 in | other connectors | Avl | RFQ |
55-32-AC-R | abs enclosure recessed top black 4.94 x 2.75 x 1.27 | other connectors | Avl | RFQ |
330-12-BK | enclosure polycarb nema4 w/no lcd black 10.48 x 5.27 x 2.10 | other connectors | Avl | RFQ |
70-RBT | boot protective dark blue protective boot | other connectors | Avl | RFQ |
230-12-BK | enclosure polycarb nema4 w/no lcd black 9.44 x 5.51 x 2.02 | other connectors | Avl | RFQ |
530-12-BK | enclosure polycarb nema4 w/no lcd black 10.25 x 4.95 x 1.91 | other connectors | Avl | RFQ |
65-12-9V-R-BL | enclosure taper end abs ul 94 hb black 4.4 in. 0.9 in. 2.5 in | other connectors | Avl | RFQ |
51G-BK | rubber side grip black fits all 500 series sm cases start w/pn 51 3 x 1 | other connectors | Avl | RFQ |
65-12-29V-F | enclosure taper end abs ul 94 hb black 4.4 in. 0.9 in. 2.5 in | other connectors | Avl | RFQ |
50-RBT | boot protective dark blue for boot protection | other connectors | Avl | RFQ |
100-42-2A-F-BL | case shell abs black 7.5 in. 1.29 in. 4 in | other connectors | Avl | RFQ |
RX2002-S | enclosure miniature abs ul94-hb plastic black screws incl 0.75x0.59x0.29in | other connectors | Avl | RFQ |
90-RBT-ORG | protective boot safety orange 90 series | other connectors | Avl | RFQ |
70-12-NO-R-BL | enclosure rectangular abs (ul 94 hb) black 5.0 in. 0.9 in. 2.6 in | other connectors | Avl | RFQ |
434-12-BK | enclosure polycarb nema4 w/4 x 16 lcd black 10.00 x 5.55 x 2.25 | other connectors | Avl | RFQ |
B1-040RD | aluminum enclosure 2 plates 8 screws red anodized 1.18 h x 2.5 w x 1.57 l | other connectors | Avl | RFQ |
55-RBD-YEL | 55 series boot w/ tilt stand yellow (fits 55-32 series ) 5.64 x 3.2 x 1.5 | other connectors | Avl | RFQ |
333-12-BK | enclosure polycarb nema4 w/2 x 16 lcd black 10.48 x 5.27 x 2.10 | other connectors | Avl | RFQ |
BEN-80P | enclosure nema4 polycarbonate flame retard black/blk cover 7.32x5.75x2.95in | other connectors | Avl | RFQ |
53G-LB | rubber side grip lt blue fits all 500 series lg cases start w/pn 53 4 x 1.2 | other connectors | Avl | RFQ |
91-43-2A | abs enclosure 5.7 x 3.6 x 1.25 bone 2aa batt. 1.79 x0.70 lcd window recessed | other connectors | Avl | RFQ |
431-12-BK | enclosure polycarb nema4 w/4 x 20 lcd black 10.00 x 5.55 x 2.25 | other connectors | Avl | RFQ |
RX2KL03-S | enclosure miniature abs ul94-hb plastic black screws incl 1.30x0.57x0.35in | other connectors | Avl | RFQ |
60-12-2A-R | enclosure abs ul 94 hb 4.4 in. 0.9 in. 2.5 in | other connectors | Avl | RFQ |
421-12-TW | enclosure polycarb nema4 w/2 x 16 lcd white 8.54 x 4.95 x 1.90 | other connectors | Avl | RFQ |
We Hope You'll Choose Us as Your Parts Distributor In the Future. Don’t forget That We offer Competitive Quotes and Same-Day Shipping On Most of Our Inventory.
Request for Quote