Part number NAS6603H21 - Bolt Shoulder with NSN 5306015418707 under 5306 Bolts is now available and ready for immediate shipping. Sourced from National Aerospace Standards, you can easily order part number NAS6603H21 at a competitive price. To get a quick quote for this part, just fill out the form.
Please make sure to fill out the form below as carefully and completely as possible. Pay attention to the asterisk (*) marked fields, as your response will determine the majority of your quote. A sales representative will contact you within 15 of receiving your request.
Note : We will not share your information to any third parties.
Aerospace Aces, owned and operated by ASAP Semiconductor, is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited distributor of National Aerospace Standards obsolete and hard-to-find parts. We are the only independent distributor with a No China Sourcing Pledge, so you can trust us to help you get the highest quality parts and NSNs.
The NSN, or National Stock Number, is a 13-digit serial number assigned to items of the federal supply chain by the Defense Logistics Agency (DLA) and used by all members of the North Atlantic Treaty Organization (NATO) and the United States Department of Defense. If you have any questions about NSN 5306015418707, or would like to expedite your quote, please feel free to call us at our toll-free number, +1-714-705-4780, or email us at sales@aerospaceaces.com.
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.320 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 1.642 INCHES MINIMUM AND 1.672 INCHES MAXIMUM |
AASK | HEAD STYLE | DISHED HEXAGON |
AASU | HEAD HEIGHT | 0.110 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.375 INCHES MINIMUM AND 0.376 INCHES MAXIMUM |
AATN | SHOULDER DIAMETER | 0.1885 INCHES MINIMUM FIRST SHOULDER AND 0.1895 INCHES MAXIMUM FIRST SHOULDER |
AATX | SHOULDER LENGTH | 1.302 INCHES MINIMUM FIRST SHOULDER AND 1.322 INCHES MAXIMUM FIRST SHOULDER |
AAUB | HOLE DIAMETER | 0.046 INCHES MINIMUM AND 0.056 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ASXK | HOLE QUANTITY | 3 |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON CORNERS |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
MATT | MATERIAL | STEEL COMP E4340 OVERALL OR STEEL COMP 8740 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5000 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR AMS6322 ASSN STD 2ND MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416, TYPE 2, CLASS 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS6603 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
NAS-1-5600-1 | NAS-1-R100-1 | NAS-10 | NAS-10-47R0-5 |
NAS 1006-78A | NAS 1010-26A | NAS 1023D4 | NAS 1057 |
NAS 1063 | NAS-1075 OHM 5 | NAS 1091A30H | NAS 1099 16 |
NAS 1099 18 | NAS 1142-4 | NAS 1142-6 | NAS 1143-12 |
We Hope You'll Choose Us as Your Parts Distributor In the Future. Don’t forget That We offer Competitive Quotes and Same-Day Shipping On Most of Our Inventory.
Request for Quote