Part number NAS1155E13 - Screw Close Toleran with NSN 5305016226699 under 5305 Screws is now available and ready for immediate shipping. Sourced from National Aerospace Standards, you can easily order part number NAS1155E13 at a competitive price. To get a quick quote for this part, just fill out the form.
Please make sure to fill out the form below as carefully and completely as possible. Pay attention to the asterisk (*) marked fields, as your response will determine the majority of your quote. A sales representative will contact you within 15 of receiving your request.
Note : We will not share your information to any third parties.
Aerospace Aces, owned and operated by ASAP Semiconductor, is an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited distributor of National Aerospace Standards obsolete and hard-to-find parts. We are the only independent distributor with a No China Sourcing Pledge, so you can trust us to help you get the highest quality parts and NSNs.
The NSN, or National Stock Number, is a 13-digit serial number assigned to items of the federal supply chain by the Defense Logistics Agency (DLA) and used by all members of the North Atlantic Treaty Organization (NATO) and the United States Department of Defense. If you have any questions about NSN 5305016226699, or would like to expedite your quote, please feel free to call us at our toll-free number, +1-714-705-4780, or email us at sales@aerospaceaces.com.
MRC | Criteria | Characteristic |
---|---|---|
AASK | Head Style | FLAT COUNTERSUNK |
CQBC | Minimum Tensile Strength | 160000 POUNDS PER SQUARE INCH |
CMLP | Thread Quantity Per Inch | 24 |
CRSQ | Countersink Angle | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
AASA | Thread Length | 0.375 INCHES NOMINAL |
THSD | Thread Series Designator | UNJF |
AAJF | Thread Direction | RIGHT-HAND |
AASB | Fastener Length | 1.172 INCHES MINIMUM AND 1.202 INCHES MAXIMUM |
MDCL | Material Document And Classification | AMS5737 NATIONAL STD/SPEC SINGLE MATERIAL RESPONSE OVERALL |
MRC | Decoded Requirement | Clear Text Reply |
ANEE | Grip Length | 0.802 INCHES MINIMUM AND 0.822 INCHES MAXIMUM |
ABQZ | Internal Drive Style | OFFSET CRUCIFORM (TORQUE SET) |
AHYM | Nominal Thread Diameter | 0.3125 INCHES |
AASL | Head Diameter | 0.625 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
CXCY | Part Name Assigned By Controlling Agency | SCREW,MACHINE-FLAT 100DEG HEAD,CLOSE TOLERANCE,SHORT THREAD,OFFSET CRUCIFORM,160 KSI |
SFTT | Surface Treatment | PASSIVATE OVERALL |
STDC | Surface Treatment Document And Classification | QQ-P-35,TYPE II OR VIII FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
MATT | Material | IRON ALLOY 660 OVERALL |
AAJD | Thread Class | 3A |
ZZZK | Specification/Standard Data | 80205-NAS1151 THRU 1158 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
AASU | Head Height | 0.133 INCHES NOMINAL |
AAUR | Grip Diameter | 0.3110 INCHES MINIMUM AND 0.3120 INCHES MAXIMUM |
NAS-1-5600-1 | NAS-1-R100-1 | NAS-10 | NAS-10-47R0-5 |
NAS 1006-78A | NAS 1010-26A | NAS 1023D4 | NAS 1057 |
NAS 1063 | NAS-1075 OHM 5 | NAS 1091A30H | NAS 1099 16 |
NAS 1099 18 | NAS 1142-4 | NAS 1142-6 | NAS 1143-12 |
We Hope You'll Choose Us as Your Parts Distributor In the Future. Don’t forget That We offer Competitive Quotes and Same-Day Shipping On Most of Our Inventory.
Request for Quote